i ride it everywhere
| Location | Arrives | Departs | Layover | Co. | Schedule | Stop Remarks |
| PERTH, ON | 19:30 | GLC | 6115 | |||
| MABERLEY, ON | 19:45 | 19:45 | GLC | 6115 | F | |
| SHARBOT LAKE JCT, ON | 20:00 | 20:00 | GLC | 6115 | ||
| MOUNTAIN GROVE, ON | 20:10 | 20:10 | GLC | 6115 | F | |
| KALADAR, ON | 20:25 | 20:25 | GLC | 6115 | ||
| ACTINOLITE JCT, ON | 20:40 | 20:40 | GLC | 6115 | D | |
| MADOC, ON | 20:45 | 21:10 | 0:25 | GLC | 6115 | RS |
| MARMORA, ON | 21:25 | 21:25 | GLC | 6115 | ||
| HAVELOCK, ON | 21:40 | 21:40 | GLC | 6115 | ||
| NORWOOD, ON | 21:50 | 21:50 | GLC | 6115 | ||
| PETERBOROUGH, ON | 22:34 | 22:35 | 0:01 | GLC | 6115 | |
| OSHAWA GO STATION, ON | 23:15 | 23:15 | GLC | 6115 | D,HS | |
| SCARBOROUGH TOWN CENTRE, ON | 23:45 | 23:45 | GLC | 6115 | D | |
| TORONTO YONGE QUEEN, ON | 0:10 | 0:10 | GLC | 6115 | D | |
| TORONTO, ON | 0:20 | GLC | 6115 | |||
| GLC=GREYHOUND CANADA TRANSPORTATION CORP | ||||||


